UC-4000 series laboratory ultrasonic cleaner is the digital 40khz type, capacity from 0.75liters to 30liters. With time and temperature control.As we all know ,generally laboratory ultrasonic cleaner used need to add water or liquid use, can not dry burn, also can not let the machine internal water, in addition, do not let the cleaning machine continue to work for too long, after use, do not put the cleaning machine in a humid environment, etc....
Model | Internal Dimensions (L*W*H) | External Dimensions (L*W*H) | Volume (L) | Gross Weight(KG) | Ultrasonic Power(W) | Heating Powery(W) | Drain valve | Frequency (KHz) | Time (Min) |
UC- 4120 | 240*135*100 | 268*170*243 | 3.2 | 4.77 | 120 | 100 | no | 40 | 1-99 |
UC-4120L | 240*135*150 | 268*170*290 | 5.0 | 5.4 | 200 | ||||
UC-4120-T | 240*135*100 | 240*135*290 | 3.2 | 6.7 | yes | ||||
UC-4120L-T | 240*135*150 | 268*170*290 | 5.0 | 5.2 | |||||
UC-4180 | 300*150*100 | 325*178*243 | 4.5 | 5.6 | 180 | no | |||
UC-4180L | 302*150*150 | 325*178*290 | 6.8 | 6.2 | |||||
UC-4180-T | 300*150*100 | 325*178*290 | 4.5 | 7.5 | yes | ||||
UC-4180L-T | 300*150*150 | 325*178*290 | 6.8 | 7.7 | |||||
UC-4240L | 300*240*150 | 368*270*290 | 11 | 8.5 | 240 | 300 | |||
UC-4360 | 330*300*150 | 397*320*317 | 15 | 11.5 | 360 | 400 | |||
UC-4360L | 330*300*200 | 397*320*368 | 20 | 12.5 | |||||
UC-4480 | 500*300*150 | 560*320*317 | 22 | 14.5 | 480 | 500 | |||
UC-4600 | 500*300*200 | 560*320*385 | 30 | 16.0 | 600 |
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you