![]() | Horizontal Electrophoresis Tank BK-HETO2 Application: Horizontal electrophoresis is a basic means inmolecular biology research. lt is widely used forDNA detection and separation, and moleculartesting in the nucleic acid analysis, purificationand preparation experiment |
![]() | Gene Amplification Instrument TEC01 Introduction: The gene amplification instrument is an instrument that performs nucleic acid amplfication by polymerase chain reaction. Mainly used in Medical institutions, clinical gene amplification testing laboratories that meet the requirements, scientific research institutes, universities, etc. |
![]() | Vertical Electrophoresis Tank BK-VET02 Application: Vertical electrophoresis is used for separation, purification and preparation of nucleic acid and protein samples in life science research. |
![]() | Vertical Electrophoresis Tank BK-VET01 Application: Vertical electrophoresis is used for separation, purification and preparation of nucleic acid and protein samples in life science research. |
![]() | Automatic Gel Imaging and Analysis System BK-AG100 Introduction: Automatic Gel Imaging and Analysis System is a highly integrated and fully automated gel imaging system, system interface is simple and practical, the main interface has shooting button and time control to guide the user, it is ver y easy to operate, no need to have manual and tedious debug, it is your best choice. |
![]() | Electrophoresis Power Supply BEP-3000I Application: The Electrophoresis Power Supply is a special power supply equipment for electrophoresis, which is generally used for the electrophoresis of biological experiment, such as the separation, identification, purification and preparation of proteins, amino acids, nucleic acids, enzymes, polypeptides, hormones, pyrimidines, other organic compounds or inorganic ions. Widely used in gene sequencing, virus screening, clinical diagnosis, agricultural analysis, food analysis and other occasions. |
![]() | Electrophoresis Power Supply BEP-600D Application: Suitable for common protein and nucleic acid electrophoresis, suitable for multiple tanks in one machine. |
![]() | Western Blot Electrophoresis Tank BK-TET01 Application: This product is a fast and high-quality transfer operation for small protein gels. |
![]() | Horizontal Electrophoresis Tank BK-HET01 Application: Horizontal electrophoresis is a basic means in molecular biology research. It is widely used for DNA detection and separation, and molecular testing in the nucleic acid analysis, purification and preparation experiment. |
![]() | UV Transilluminator BK-UA2 Function Overview: The function of the ultraviolet analyzer is to be used for fluorescence analysis: when a material molecule in the groundstate is exposed to excitation (ultraviolet light), it absorbs the excited energy and the material molecule is in the excited state. |
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you