| Centrifuge | |||||
| Model | LH4050 | LL4050 | CL4015 | DL4015 | BL4015 |
| Application | Laboratory | Clinical | Dental Regenerative | Beauty Area | |
| Speed Range(rpm) | 300-14000 | 300-4000 | |||
| Capacity | 50ml | 50ml | 15ml | 15ml | 15ml |
| Rotor | A12-10 | A12-10 | A12-10 | A12-10 | A12-10 |
| A12-10E | A12-10E | A12-10E | A12-10E | A12-10E | |
| A6-50P | |||||
| Ambient Condition | 5-35 | ||||
| Set up site | Indoor Only | ||||
| Altitude | Up to 2000m above sea level | ||||
| Ambient Temperature | 2~40 | ||||
| Humidity | 80% | ||||
| Excess voltage category | II | ||||
| Pollution degree | 2 | ||||
| Device protection class | I | ||||
| Dimensions(mm) | 292(L)X405(D)X226(H) | ||||
| Weight | 9kg | ||||
| Additional features | Speed/RCF switch,Processing display,Voice reminder | ||||
| Speed accuracy | ±20rpm | ||||
| Max RCF | 16400xg,step:100xg | 2000xgX10xg | |||
| Rotor | Rotor name | ID | Max speed | ||
| A6-50P:50mlx6/15mlx6 | 1# | 4500rpm(2500xg) | |||
| A18-2P:2mlx18 | 8# | 14000rpm(16400xg) | |||
| Timer | 10 second~99minutes | ||||
| Program number | 9 | ||||
| Safety devices | Door interlock,Over temperature protection | ||||
| Power requirements | Single phase,110V-240V,50/60 Hz,3A | ||||
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you