| Model | WM2204 | WM2204i |
| Capacity | 220g | |
| Readability | 0.1mg | |
| Preloading | 1/3 max. weighing capacity | |
| Repeatability | ±0.1mg | |
| Linearity | ±0.2mg | |
| Response time | 3s | |
| Calibration mode | External calibration | Full-automatic internal calibration |
| Operating temperature range | +10......+30 | |
| Storage temperature range | +5......+40 | |
| Dimension of weighing module | 260(L)×100(W)×101(H) mm | |
| Bottom weighing function | Bottom hook weighing (optional) | |
| Power adapter | Input: AC 100-240V 50/60HZ Output: 9V 3A | |
| Data interface | RS232 | |
| Communication protocol | Modbus bi-directional communication / SICS communication protocol | |
Product Features |
| Electromagnetic force sensor Lower hook weighing(optional) |
| Automatic internal calibration (optional) Stainless steel case |
| Bi-directional communication with Modbus protocol RS232 serial port for data output |
| SICS communication protocol Compact size and easy to install |
| Overload protection for load cell Quick weighing |
Scale guard Leveling indicator |
Product Applications |
| XingYun WM series weighing modules provide solutions for automated weighing applications in multiple industries. |
| Main applications: Dispensers / Pharmaceutical Packaging |
| Widely used in a variety of production occasions, easy to install, can be easily connected to computers and industrial control equipment. |
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you