Product Parameters
| |||||||||||||||||||||||||||||||||||||||||||||
Product Features | |||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic force sensor Lower hook weighing(optional) | |||||||||||||||||||||||||||||||||||||||||||||
| Automatic internal calibration (optional) Stainless steel case | |||||||||||||||||||||||||||||||||||||||||||||
| Bi-directional communication with Modbus protocol RS232 serial port for data output | |||||||||||||||||||||||||||||||||||||||||||||
| SICS communication protocol Compact size and easy to install | |||||||||||||||||||||||||||||||||||||||||||||
| Overload protection for load cell Quick weighing | |||||||||||||||||||||||||||||||||||||||||||||
| Scale guard Leveling indicator | |||||||||||||||||||||||||||||||||||||||||||||
Product Applications | |||||||||||||||||||||||||||||||||||||||||||||
| XingYun WM series weighing modules provide solutions for automated weighing applications in multiple industries. | |||||||||||||||||||||||||||||||||||||||||||||
| Main applications: Dispensers / Pharmaceutical Packaging | |||||||||||||||||||||||||||||||||||||||||||||
| Widely used in a variety of production occasions, easy to install, can be easily connected to computers and industrial control equipment. | |||||||||||||||||||||||||||||||||||||||||||||
If there is a need for a quotation Please contact us at
Support@sirichaiscientific.com or 095-3919955 for assistance. Thank you